MV "ICT- ASPHAN 04"
| Owner: | : | ICT | ||||
| Classification | : | Bureau Veritas (France) |
|
|
| |
| Deadweight | :
| 2.000 DWT
|
|
|
|
|
| Length o.a.(Lmax) | : 78.34 m
|
|
|
|
| |
| Length b.p.p. (Lpp) | : 72.00 m
|
|
|
|
| |
| Breadth moulded (B) | : 12.00 m
|
|
|
|
| |
| Draught (d) | : 5.00 m
|
|
|
|
| |
| Depth to maindeck (D) | : 5.80 m
|
|
|
|
| |
| Persons (K) | : 14 pesons
|
|
| |||





