DAMEN STAN TUG 1907
Construction & Building Hull, Superstructure, piping for Ship DAMEN STAN TUG 1907
Owner: | : | DAMEN Shipyard | |||||
Classification | : | Bureau Veritas (France) |
|
|
| ||
Length o.a.(Lmax) | : 19.33 m
|
|
|
|
|
| |
Breadth moulded (B) | : 7.33 m
|
|
|
|
|
| |
Draught (d) | : 2.92 m
|
|
|
|
|
| |
Depth to maindeck (D) | : 3.39 m
|
|
|
|
|
| |
Speed
| :
| 11.70 knot |
|
|
|
|
|
![]() | ![]() | |